City | Place | Games | Date Seen |
Comments |
Alameda | High Scores Arcade (Web Page) | Deluxe Asteroids, 1942, BurgerTime, Centipede (Cabaret), Championship Baseball, Congo Bongo, Donkey Kong, Donkey Kong Junior, Final Fight, Galaga, Gyruss, Joust, Jungle King, Karate Champ, Ladybug, LeMans, Mario Bros., Millipede, Neo-Geo Machine, Pac-Man, Paperboy, Popeye, Punch-Out!!, Space Duel, Space Invaders Deluxe, Star Castle, Star Wars, Tetris, Track & Field, Trojan, Tron, Turbo, Zoo Keeper | 2013-07 | - 8 - |
Anaheim | Camelot Golfland | Ultracade
| 2011-10 | - 16 - |
Anaheim | Disneyland(Star Tours gift shop) | Arkanoid
, Asteroids
, Battlezone
, Centipede
, Dig Dug
, Frogger
, Galaga
, Galaxian
, Joust
, Missile Command
, Mr. Do!
, Pac-Man
, Pole Position
, Punch-Out!!
, Qix
, Rampage
, Road Blasters
, Robotron: 2084
, Scramble
, Stargate
, Super Cobra
, Track & Field
, Yie-Ar Kung Fu
, Zaxxon | 2014-09 | - 13 - |
Anaheim | Disneyland Hotel | The Simpsons
| 2006-03 | - 9 - |
Anaheim | Flynn's Arcade @ Disneyland's California | A.P.B., Arkanoid, Asteroids, Battlezone, Berzerk, Buck Rodgers: Planet of Zoom, Centipede, Defender/Stargate, Dig Dug, Donkey Kong Junior, Galaga, Galaxian, Gauntlet, Ironman Ivan Stewart's Super Off Road, Missile Command, Mr. Do!, Ms. Pac Man, Pole Position, Punch-Out!!, Qix, Red Baron, Roadblasters, Robotron: 2084, Scramble, Solar Fox, Space Duel, Space Invaders, Subroc 3D, Super Cobra, Targ, Track & Field, Tron, Yie Ar Kung Fu, Zaxxon | 2011-10 | - 8 - |
Anaheim | Linbrook Bowl (Web Page) | Ms. Pac-Man/Galaga - Class Of 1981 | 2017-07 | - 8 - |
Anaheim | Motel 6 (Web Page) | Ms. Pac-Man/Galaga - Class of 1981 | 2015-09 | - 8 - |
Arcadia | Dave & Busters (Web Page) | Centipede/Millipede/Missile Command, Doney Kong/Donkey Kong JuniorMario Bros., Space Invaders/Qix | 2005-02 | - 8 - |
Auburn | Pizza Express | Hard Drivin', Pac-Man, Tetris | 2006-09 | - 8 - |
Avalon, Catalina Isl | Mardi Gras | Centipede, Ms. Pac-Man, Rampage, Space Invaders | 2007-09 | - 8 - |
Bakersfield | Cubbies Chicago Style Pizza | Ms. Pac-Man/Galaga - Class Of 1981 | 2022-12 | - 8 - |
Bakersfield | Mountain Mike's Pizza (Brimhall Road) | Ms. Pac-Man/Galaga - Class Of 1981, Neo-Geo Machine | 2023-05 | - 8 - |
Bakersfield | Pizzaville USA | Ms. Pac-Man, Space Invaders | 2022-06 | - 9 - |
Bakersfield | Round Table Pizza (Calloway Drive) | Galaga (cabaret) | 2023-06 | - 8 - |
Bakersfield | Rusty's Pizza Parlor | Ironman Ivan Stewart's Super Off Road, Ms. Pac-Man/Galaga - Class Of 1981, Neo Geo Machine, Neo-Geo Machine, Off Road Challenge, Wild West Cowboys of Moo Mesa | 2023-01 | - 9 - |
Bakersfield | Woodstone Pizzeria | Ms. Pac-Man/Galaga - Class Of 1981 | 2022-06 | - 9 - |
Big Bear | Shopping Area | Drag Race, Vanguard | 1999-05 | - 8 - |
Buena Park | Knott's Berry Farm (Web Page) (Lucys Lunch Box) | Frogger, Ms. Pac-Man | 2012-04 | - 8 - |
Burbank | Priscilla's Gourmet Coffee, Tea & Gift | Ms. Pac-Man (cocktail) | 2003-03 | - 8 - |
Campbell | Orchard Valley | Ms. Pac-Man (cocktail) | 2005-04 | - 8 - |
Cardiff by the Sea | Cardiff Laundromat | Super Sprint | 2005-11 | - 8 - |
Carlsbad | Pizza Port (Web Page) | Midway multi-cade | 2016-09 | - 8 - |
Castro Valley | Golfland | Galaga, Rampart, Super Sprint, Tetris | 1998-04 | - 9 - |
Chico | University Bar | Mr. Do! (cocktail) | 2001-10 | - 8 - |
City of Industry | Gameworks (Web Page) | Namco Classic Collection Volume 2 (Rally X, Dig-Dig, Pac-Man)
| 2002-07 | - 8 - |
Claremont | Lost Levels (Web Page) ($5 for 30 mins / $10 for all-day) | Centipede, Crystal Castles, Donkey Kong, Donkey Kong Junior, Frogger, Mario Bros., Mr. Do!, Q*Bert, Space Invaders, Tempest, Tron | 2019-10 | - 8 - |
coalinga | Fatte Alberts Pizza | Galaga, Ms. Pac-Man | 2010-07 | - 8 - |
Colton | Fiesta Village (Web Page) | Galaga, Ms. Pac-Man, The Simpsons, X-Men | 2009-07 | - 8 - |
Concord | Phoenix Games (Web Page) | Asteroids Deluxe
, Centipede
, Donkey Kong
, Ghosts n Goblins
, Joust
, Mario Bros.
, Neo-Geo Machine
, Nintendo Playchoice 10
, Tempest
, Tron
| 2015-11 | - 8 - |
Concord | Round Table Pizza (2960 Treat Blvd.) (Web Page) | Galaga, Ms. Pac-Man, Pac-Man | 2013-10 | - 8 - |
Covina | Nickel Nickel((626) 915-8155, 329 N. Azusa Ave, 5 to 10 cents a game, $1.95 entry) | Aliens, Centipede, Champion Baseball, Defender, Frogger, Gladiator, Klax, Mega Zone, Millipede, Phoenix, Rastan, RoboCop, Shinobi, Teenage Mutant Ninja Turtles, Terra Cresta | 2001-03 | - 33 - |
Crescent City | Crescent City Cinemas | Asteroids, Lunar Lander, Monaco GP (cockpit), Tetris | 1998-12 | - 8 - |
Culver City | Tito's Tacos (Web Page) | Ms. Pac-Man/Galaga - Class Of 1981 | 2007-06 | - 9 - |
Cypress | Coin Wash Laundromat(next to Poki Roll & Ramen Tetton) | Ms. Pac-Man | 2017-07 | - 8 - |
Davis | G Street Pub | Galaga (cocktail), Ms. Pac-Man (cocktail) | 2001-02 | - 8 - |
Davis | Woodstocks Pizza | Road Blasters | 1998-01 | - 8 - |
Diamond Bar | Globe Move Theater Diamond Bar 8 | Ms. Pac-Man, Raiden, The Simpsons | 2002-08 | - 8 - |
Downey | Golf N Stuff | Donkey Kong/Donkey Kong Junior/Mario Bros.
, Ms. Pac-Man/Galaga - Class Of 1981 | 2016-12 | - 31 - |
Dublin | Delirium | Ms. Pac-Man | 2015-02 | - 8 - |
El Dorado Hills | Purple Place Grill | Ms. Pac-Man (cocktail) | 2008-11 | - 8 - |
El Dorado Hills | Regal El Dorado Hills Stadium 14 & IMAX | Ms. Pac-Man/Galaga - Class Of 1981 | 2009-08 | - 8 - |
Eureka | North Coast Roleplaying (Web Page) | Gauntlet, Rygar - Legendary Warrior | 2009-08 | - 8 - |
Fairfield | Scandia Family Fun Center | After Burner
, Arch Rivals
, Arkanoid
, Arkanoid - Revenge Of Doh
, Asteroids
, Battlezone
, Cabal
, Centipede
, Danny Sullivan's Indy Heat
, Final Lap
, Frogger
, G-LOC
, Galaga
, Galaxian
, Hang-On
, Hard Drivin'
, Heavy Barrel
, Ironman Ivan Stewart's Super Off Road
, Joust
, Millipede
, Missile Command
, Ms. Pac-Man
, Omega Race (cockpit)
, Pac-Man
, Paperboy
, Pitfall II - The Lost Caverns
, Road Blasters
, Robotron: 2084
, Speed Buggy
, Star Wars
, Sunset Riders
, Super Mario Bros.
, Super Sprint
, Teenage Mutant Ninja Turtles
, Tetris
, Thunder Blade (cockpit)
, Time Soldiers
, Turbo Out Run
, Vindicators
| 2006-09 | - 40 - |
Folsom | Godfathers Pizza | Cabal | 1998-10 | - 8 - |
Folsom | Sutter Club | Millipede (cocktail), Pac-Mania | 2002-03 | - 8 - |
Fremont | Black Angus | Centipede (cocktail), Ms. Pac-Man (cocktail) | 1998-01 | - 8 - |
Fremont | Cinedome 8 | 1943 The Battle Of Midway, A.P.B., Gyruss, NARC, Rolling Thunder, S.T.U.N. Runner, Super Hang-On | 2000-04 | - 8 - |
Fresno | Oh Wow | Donkey Kong, Dungeons & Dragons, G-Loc, Galaga, Ms. Pac-Man, Neo Geo, The Simpsons, X-Men | 2016-08 | - 8 - |
Fullerton | Mc Clain's Coffeehouse | Frogger/Galaga/Ms. Pac-Man | 2004-03 | - 8 - |
Glendale | Video West Game Room(Brand Blvd. just north of Colorado St) | Arkanoid, Bubble Bobble, Columns, Galaga, Ms. Pac Man, Tetris | 2005-02 | - 8 - |
Glendora | Chili Peppers | Ms. Pac-Man (cocktail) | 1998-12 | - 8 - |
Grass Valley | Lampost Pizza | Asteroids (cocktail) | 1999-11 | - 8 - |
Grass Valley | Miner Moes Pizza | Choplifter, Phoenix | 1999-11 | - 14 - |
Hanford | Kings Drive In Theater | Super Pac-Man, WWF wrestlefest | 2007-07 | - 9 - |
Hayward | High Scores Arcade (Web Page) | Centipede, Contra, Crystal Castles, Defender, Donkey Kong, Final Fight, Football (cocktail), Front Line, Gauntlet, Joust, Jungle King, Kangaroo, Millipede, Ms. Pac-Man, Multicade, Omega Race, Popeye, Robotron: 2084, Space Ace, Stargate, Tetris, Tron, Warlords, Zoo Keeper | 2016-12 | - 8 - |
Hollywood | Cheetas | Multi Pac | 2000-06 | - 8 - |
Hollywood | Pharmacy Boardshop (Web Page) | 720 Degrees | 2010-10 | - 8 - |
Hollywood | Rainbow Bar and Grill (Web Page) | Galaga | 2011-05 | - 8 - |
Holmby Hills | Playboy Mansion | Centipede
, Donkey Kong
, Frogger
, Pac-Man
| 2004-08 | - 66 - |
Inglewood | Hollywood Park Casino | Arkanoid, Galaga (cocktail), Ms. Pac-Man (cocktail), Sky Shark (cocktail), Tetris | 2000-08 | - 9 - |
Irvine | Dave and Buster (Web Page) | Centipede, Galaga, Missile Command, Ms. Pac-Man, Qix, Space Invaders | 2005-04 | - 9 - |
Irvine | Edwards University 6 Theater | Asteroids, Gaplus, Popeye, Time Pilot '84 | 1998-07 | - 8 - |
Isla Vista | Bubbles N Beans | Centipede, Galaga | 1998-10 | - 9 - |
Isla Vista | Giovannis Pizza | Pac-Man, Road Blasters | 1997-12 | - 8 - |
Isla Vista | Javans | 1943 The Battle Of Midway, Ms. Pac-Man, Road Blasters, Space Duel | 1999-09 | - 8 - |
Isla Vista | Taqueria | 720 Degrees, Galaga, Pole Position, Superman | 1998-12 | - 9 - |
Kernville | Pizza Barn (Web Page) | Centipede, Dig Dug, Donkey Kong, Galaga, Joust, Ms. Pac Man, Pac Man | 2023-08 | - 8 - |
La Mesa | Coin Haus (Web Page) | Altered Beast, Bubble Bobble, Centipede, Contra, Donkey Kong / Donkey Kong Junior, Double Dragon, Elevator Action, Frogger, Ghost N Goblins, Joust, Michael Jacksons Moonwalker, Neo Geo, Paperboy, Revolution X, Rock N Rope, Shinobi, Super Chexx, Tapper, Teenage Mutant Ninja Turtles, Vs. Duck Hunt, Vs. Excitebike, Vs. Super Mario Brothers | 2016-07 | - 8 - |
La Quinta | Laser Oasis (Web Page) | Asteroids
, Centipede/Millipede/Missile Command
, Donkey Kong
, Galaga
, Gauntlet
, Mario Bros.
, Ms. Pac-Man
, Pac-Man
, Q*Bert
, Space Invaders
, X-Men
| 2017-11 | - 8 - |
Laguna Hills | Don Jose | Ms. Pac-Man (cocktail) | 2003-04 | - 8 - |
Laguna Niguel | Fuddruckers | Centipede | 2000-12 | - 8 - |
Lake Forest | 5 cent Games (Web Page) ($2 admission, 5 cent or free games) | Bubble Bobble, Cabal
, Centipede
, Choplifter
, Frogger
, Galaga
, Ms. Pac-Man
, Popeye
, Star Force
, Teenage Mutant Ninja Turtles
, Terra Cresta
, The Main Event
, WWF Wrestlefest
| 2006-09 | - 10 - |
Lake Tahoe | Alpine Meadows Ski Lodge | Asteroids (cocktail) | 2003-04 | - 8 - |
Lake Tahoe | Magic Carpet Golf(North Shore) | After Burner
, Centipede
, Ms. Pac-Man
, The Simpsons
| 2010-09 | - 8 - |
Long Beach | Hofs Hut | Ms. Pac-Man (cocktail)
| 2002-06 | - 8 - |
Los Alamitos | Los Alamitos Race Track($3 admission, bottom floor) | Galaga, Millipede, Ms. Pac-Man, Out Run | 2002-06 | - 8 - |
Los Angeles | 82 Arcade Bar (Web Page) | Asteroids Deluxe, BurgerTime, Centipede, Dig Dug, Donkey Kong, Dragon's Lair, Frogger, Galaga, Gauntlet, Lunar Lander, Marble Madness, NBA Jam, Off Road, Pac Man, Paperboy, Pole Position, Robotron: 2084, Space Invaders, Star Wars (Cockpit), Tempest, Tron | 2013-04 | - 8 - |
Los Angeles | Ackerman Student Center(UCLA) | Centipede/Millipede/Missile Command
, Ms. Pac-Man/Galaga - Class Of 1981
| 2005-08 | - 9 - |
Los Angeles | Barney's Beanery | Galaga, Ms. Pac-Man | 2001-08 | - 8 - |
Los Angeles | Sassony Arcade | Galaga, Pac-Man Plus | 2008-03 | - 9 - |
Los Angeles | Shatto 39 Lanes (Web Page) | Arkanoid, Centipede, Jr. Pac-Man, Monaco GP, Ms. Pac-Man | 2007-09 | - 8 - |
Los Angeles | Tiffany's Coin Laundry zip code 90034 | Donkey Kong, Galaga, Ms. Pacman, Pac-Man | 2013-04 | - 8 - |
Los Angeles (Korea T | Miss T's Barcade (Web Page) (ages 21+, open nights) | Asteroids
, Centipede
, Donkey Kong
, Galaga
, Gauntlet
, Gun Fight
, Joust
, Ms. Pac-Man (cocktail)
, Paperboy
, Punch-Out!!
, Rampage
, Robotron: 2084
, Spy Hunter | 2008-03 | - 13 - |
Mammoth Lakes | John's Pizza Works | Asteroids, Ms. Pac-Man | 2004-06 | - 8 - |
Merced | Oh Wow | Galaga, Hard Drivin, Off Road, Pac-Mania, X-Men | 2016-08 | - 8 - |
Middletown | Mount St. Helena Brewing Co. (Web Page) | Ms. Pac-Man (Cocktail) | 2016-03 | - 8 - |
Milpitas | Golfland | Dig Dug
, Galaga, Millipede
, Ms. Pac-Man
| 2001-08 | - 10 - |
Monterey | Cannery Row | Centipede, Ms. Pac-Man, Pac-Man | 1998-07 | - 8 - |
Mountain View | Sports Page | Galaga, Ms. Pac-Man, S.T.U.N. Runner | 2000-11 | - 8 - |
Napa | Cinedome 8 | Centipede | 1999-08 | - 8 - |
Newark | Bay Billiards | Centipede, Ms. Pac-Man (cocktail) | 1997-11 | - 8 - |
Newport Beach | Bay Arcade | Asteroids, Galaxian | 2007-11 | - 8 - |
Newport Beach | Brooklyn Pizza | Ms. Pac-Man (cocktail) | 1999-10 | - 8 - |
Newport Beach | Fun Zone at Balboa Island | Galaga | 2006-01 | - 10 - |
North Hollywood | Big Papi's BBQ | Millipede (cocktail) | 2007-04 | - 8 - |
North Hollywood | Game Dude (Web Page) | Bust-A-Move | 2004-09 | - 8 - |
North Hollywood | Little Toni's Pizzeria | Ms. Pac-Man (cabaret) | 2007-03 | - 8 - |
North Hollywood | NoHo Scooters (Web Page) | 720 Degrees
, Donkey Kong/Donkey Kong Junior/Mario Bros.
, Gauntlet
, Ms. Pac-Man
, PlayChoice 10
, Punch-Out!!
, Q*Bert
, Tempest
, Tron
, Zaxxon (mini)
| 2009-02 | - 8 - |
North Hollywood | The Swinging Door BBQ (Web Page) | Centipede (Cabaret) | 2007-05 | - 8 - |
Oakland | Hegenburgers(Hegenburger Rd. near airport) | Ms. Pac-Man (cocktail)
| 2001-07 | - 9 - |
Oakland | launderland | Ms. Pac-Man/Galaga - Class Of 1981 | 2011-12 | - 8 - |
Oakland | Pump It Up! (Web Page) | Centipede | 2010-11 | - 8 - |
Oakland | Temescal Brewing (Web Page) | Ms. Pac-Man (cocktail)
| 2017-03 | - 8 - |
Oceanside | Tony Pepperoni (Web Page) | Galaga, Ms. Pac-Man | 2014-12 | - 8 - |
Ontario | Dave & Busters | Centipede/Millipede/Missile Command/Bowling, Donkey Kong/ Donkey Kong Junior/Mario Bros., Ms. Pac-Man/Galaga - Class Of 1981, Space Invaders/Qix, Ultracade | 2005-12 | - 8 - |
Ontario | Gameworks | Centipede, Frogger, Ms. Pac-Man, Ms. Pac-Man/Galaga - Class Of 1981, Tetris | 2005-12 | - 8 - |
Ontario | Scandia | After Burner II, Centipede/Millipede/Missile Command/Bowling, Galaga, Ms. Pac-Man/Galaga - Class Of 1981 | 2005-12 | - 8 - |
Orange | Rib Trader | Millipede (cocktail) | 1998-06 | - 8 - |
Palo Alto | Su-Hong takeout | Ms. Pac-Man (cocktail) | 2003-11 | - 9 - |
Pasadena | Academy 6 Theater(Upstairs) | Arkanoid, Operation Thunderbolt | 2003-08 | - 8 - |
Pasadena | Neon Retro Arcade (Web Page) | Defender, Dig Dug, Donkey Kong, Frogger, Joust, Millipede, Moon Patrol, Pac-Man, Popeye, Rampage, Rampart, Space Invaders, Tetris | 2015-06 | - 8 - |
Pasadena | Pak Mann Arcade (CLOSED) | NA | 2005-08 | - 45 - |
Pasadena | Robins | Ms. Pac-Man | -0001-11 | - 8 - |
Pasadena | Urban Outfitters (Web Page) (Colorado Blvd & Pasadena Ave) | Asteroids (cocktail)
, Battlezone
, Zaxxon
| 2003-11 | - 10 - |
Petaluma | Nostalgia Alley (Web Page) | Battletoads, Donkey Kong, Galaga, Super Mario Bros., Tetris, The Simpsons | 2022-07 | - 8 - |
Pleasant Hill | Burger Road (Web Page) | Ms. Pac-Man | 2009-11 | - 8 - |
Pleasanton | Q-Zar | Hard Drivin', Ironman Ivan Stewart's Super Off Road | 2000-10 | - 8 - |
Pleasanton | Union Jack Pub | Pac-Man | 1998-03 | - 8 - |
Pomona | Paradox Arcade And Bar (Web Page) (Age 21+ Only) | After Burner, Asteroids, Centipede, Donkey Kong, Joust, Missile Command, Ms. Pac-Man/Galaga - Class Of 1981, Pole Position II, Q*Bert, Space Invaders Deluxe, The Simpsons, Tron | 2019-12 | - 8 - |
Redding | Greyhound Station | Cisco Heat (cockpit), Commando, Magic Sword, Super Monaco GP | 2004-10 | - 8 - |
Redondo Beach | Papa Guido's | Ms. Pac-Man (cocktail) | 2005-10 | - 8 - |
Redondo Beach | Redondo Beach Pier(Fun Factory) | Asteroids Deluxe
, Centipede
, Centipede/Millipede/Missile Command
, Defender/Stargate
, Gaplus
, Iron Man Ivan Stewarts Super Off-Road
, Joust/Robotron: 2084, Millipede
, Ms. Pac-Man
, Pac Man Plus
, Pac-Man
, Pong
, R-Type
, Space Invaders
, Space Invaders/Qix
, Teenage Mutant Ninja Turtles
, The Simpsons
| 2012-12 | - 20 - |
Riverside | Castle Amusement Park | Centipede
, Lethal Enforcers
, Ms. Pac-Man
, Pac-Land | 2005-12 | - 21 - |
Rodeo | D's Giant Burgers | Multigame (DK, Frogger, Galaga) | 2011-10 | - 8 - |
Rohnert Park | Scandia | Aero Fighters
, After Burner
, Centipede
, Desert Assault
, Donkey Kong Junior
, Galaga '88
, Ironman Ivan Stewart's Super Off Road
, Ms. Pac-Man
, Rampage
, Robotron: 2084
, Steel Gunner
, Steel Talons
, Sunset Riders
, Super Sprint
, Teenage Mutant Ninja Turtles
, Tetris
, The Simpsons
, WWF Wrestlefest
| 2003-07 | - 11 - |
Roseville | Denio's farmer auction(old auction area | Bagman, Berzerk, Burgertime, Golden Axe, Knights Of The Round, Multicade (cocktail), PlayChoice 10, Zaxxon | 2006-08 | - 8 - |
Roseville | Golfland-Sunsplash | 720 Degrees, Arkanoid, Centipede, Frogger, Galaga, Ironman Ivan Stewart's Super Off Road, Jr. Pac-Man, Millipede, Ms. Pac-Man, Phoenix, Rampage, Super Sprint, Toobin' | 2001-02 | - 31 - |
Sacramento | Famous Burger(65th St and Folsom Blvd) | Burgertime, Centipede (cocktail), Pac-Man (cocktail) | 1998-11 | - 8 - |
Sacramento | Laundromat(Del Paso & Norwood) | Ms. Pac-Man | 1998-05 | - 8 - |
Sacramento | Milano's pizza | Donkey Kong, Gauntlet, Smash TV | 2006-09 | - 9 - |
Sacramento | Old Sacramento - around 1115 Front St an | Dig Dug, Donkey Kong, Frogger, Galaga, Mario Bros., Millipede, Pac-man, Pole Position, Punch-Out!!, Star Wars, Tron | 2015-04 | - 8 - |
Sacramento | Scandia | After Burner (cockpit)
, Centipede
, Hydra (cockpit)
, Ms. Pac-Man
, Ultracade | 2005-12 | - 10 - |
Sacramento | The Spaghetti Factory | Arkanoid, Centipede, Paperboy, Road Blasters | 1998-04 | - 10 - |
San Bruno | Artichoke Joes | Millipede
, Multi Pac | 2003-01 | - 8 - |
San Diego | Arcade Car Wash (Web Page) | Multicade | 2015-07 | - 8 - |
San Diego | Arcade Monsters (Web Page) | Bubble Bobble, Burgertime, Centipede, Frogger, Galaga, Galaga 88, Mario Bros., Pac-Man, Pac-Mania, Popeye, Road Runner, Space Ace, Tetris, Track & Field, Tron | 2024-08 | 0 |
San Diego | Belmont Park Arcade (Web Page) | Asteroids, Centipede, Donkey Kong, Frogger, Galaga, Ms. Pac-Man, Space Invaders | 2014-11 | - 8 - |
San Diego | Casbah (Web Page) | Galaga, Ms. Pac-Man, Robotron: 2084 | 2001-03 | - 8 - |
San Diego | City Fun Center (Web Page) | Centipede, Galaga, Q*Bert | 2024-04 | 0 |
San Diego | Convoy Hand Car Wash (Web Page) | Ms. Pac-Man/Galaga - Class Of 1981 | 2018-10 | - 8 - |
San Diego | Dog Haus (Web Page) | Multicade, Teenage Mutant Ninja Turtles | 2017-09 | - 8 - |
San Diego | Family Fun Center(6999 Clairemont Mesa Blvd) | Galaga, Ms. Pac-Man, Tetris | 2001-07 | - 8 - |
San Diego | Fat Boyz Pizza | Centipede
, Ms. Pac-Man
| 2005-02 | - 10 - |
San Diego | Fat Joes (Web Page) | Asteroids, Space Invaders | 2024-04 | 0 |
San Diego | Galactic Comics (Web Page) | Multigame, RoboCop | 2015-02 | - 8 - |
San Diego | Kearny Mesa Bowl (Web Page) | Ms. Pac-Man/Galaga - Class Of 1981 | 2013-07 | - 8 - |
San Diego | Luna Video Games (Web Page) | Ms. Pac-Man | 2015-02 | - 8 - |
San Diego | Nickel City | 1943 The Battle Of Midway
, Aliens
, Buster Bros.
, Carrier Air Wing, Centipede
, Donkey Kong
, Galaga
, Gate of Doom
, Karate Champ
, Mario Bros.
, Ms. Pac-Man
, Namco Classic Collection Volume 2
, Rolling Thunder
, Smash TV
, Super Sprint
, WWF Superstars
| 2003-06 | - 11 - |
San Diego | Reuben H. Fleet Science Center(Exhibit closes Jan 15th, 2018) | Asteroids, Centipede, Defender, Donkey Kong, Elevator Action, Gun Fight, Missile Command, Pac-Man, Reactor, Rip Off, Robotron: 2084, Scramble, Space Invaders, Tempest, Tower of Druaga, Xevious | 2017-11 | - 8 - |
San Diego | SD Brewski's (Web Page) | Multi-Game, Pac-Man, Tetris, U.N. Squadron | 2013-07 | - 8 - |
San Diego | Sidecar (Web Page) | Ms. Pac-Man | 2016-09 | - 8 - |
San Diego | The Corvette Diner (Web Page) | Ms. Pac-Man/Galaga - Class Of 1981 | 2009-08 | - 9 - |
San Diego | Tiki Bar (Web Page) | Scramble | 2013-04 | - 8 - |
San Francisco | 26 Mix (Web Page) (21+) | Frogger (cocktail), Ms. Pac-Man (cocktail), Pole Position | 2002-05 | - 9 - |
San Francisco | Aquarius Records (Web Page) | Ghosts 'n Goblins, Joust, Rastan, Tron | 2009-02 | - 8 - |
San Francisco | Brewcade (Web Page) | Altered Beast, Burgertime, Donkey Kong, Golden Axe, Ironman Ivan Stewart's Super Off Road, Mario Bros., Ms. Pac-Man, Tron, WWF Superstars | 2015-12 | - 8 - |
San Francisco | Broadway Joes | Shinobi (cocktail)
| 2001-06 | - 8 - |
San Francisco | Dity Thieves bar | Multigame (DK, Frogger, Galaga) | 2011-07 | - 8 - |
San Francisco | Hotel W (Web Page) | Ms. Pac-Man (cocktail, free play) | 2008-04 | - 9 - |
San Francisco | Li Po(Must be 21) | Jr. Pac-Man (cocktail) | 2001-06 | - 8 - |
San Francisco | Musée Mécanique | Battlezone
, Bust-A-Move
, Centipede
, Death Race
, Galaxian
, Millipede
, Monaco GP
, Moon Patrol
, Ms. Pac-Man
, Pole Position
, Raiden II
, Robotron: 2084
, Sprint 2
, Spy Hunter
, Star Wars
| 2006-01 | - 12 - |
San Francisco | Musee Mecanique (Web Page) | Championship Sprint, Millipede, Namco Classic Collection Volume 2, Robotron: 2084, Spy Hunter, Star Wars | 2008-12 | - 9 - |
San Francisco | Riptide Arcade (Pier 39) (Web Page) | Bust-A-Move
, Ms. Pac-Man/Galaga - Class Of 1981
| 2006-06 | - 8 - |
San Francisco | The Condor Sports Bar | Ms. Pac-Man (cocktail) | 2001-06 | - 8 - |
San Francisco | The Cookie Shop(New Montgomery St) | Ms. Pac-Man | 2000-07 | - 8 - |
San Francisco | The Presidio Bowling Center | Ultracade | 2003-09 | - 10 - |
San Jose | 4th St. Bowling | Galaga '88 | 1999-05 | - 8 - |
San Jose | Century 22 Theater | A.P.B., Gondomania, P.O.W. Prisoners Of War, Pac-Land, Pac-Man, The Real Ghost Busters | 1999-01 | - 8 - |
San Jose | Golfland | Centipede
, Ms. Pac-Man
, Space Invaders
| 2001-07 | - 9 - |
San Jose | MINIBOSS (Web Page) | Donkey Kong, Double Dragon, Michael Jackson's Moonwalker, Ms. Pac-Man, N.A.R.C., NBA Jam, Punch-Out!!, Raiden II, Smash TV, Sunset Riders, Teenage Mutant Ninja Turtles: Turtles in Time, Terminator 2: Judgement Day, The Simpsons, Tron, WWF Wrestlefest, X-Men | 2023-06 | - 8 - |
San Jose | Nickel City (Web Page) (all games free play) | 720 Degrees
, Asteroids
, Ataxx
, Block Out
, Blood Bros.
, Buster Bros.
, Centipede
, Championship Sprint
, Dig Dug
, Donkey Kong Junior
, Double Dragon
, Final Fight
, Frogger
, G-LOC
, Galaxian
, Golden Axe: The Revenge of Death Adder
, Gyruss
, Mario Bros.
, Ms. Pac-Man
, Namco Classic Collection Volume 2 (Pac Man, Dig Dug, Rally X)
, Pac-Man
, Paperboy
, Pole Position
, Rampart
, Speed Buggy
, Tetris
, The Simpsons
, WWF Superstars
, Zaxxon
| 2006-06 | - 12 - |
San Jose | San Jose Flea Market | 1943 The Battle Of Midway, F-1, Pole Position, Rampage, Star Wars | 1999-11 | - 8 - |
San Jose | Wash & Dry(11th. st. by SJ State College) | Centipede, Galaga, Ms. Pac-Man | 2005-04 | - 8 - |
San Jose | Winchester Mystery House (Web Page) | Asteroids
, Centipede
, Dig Dug, Ghosts 'n Goblins
, Ms. Pac-Man
, Pole Position
, The Simpsons
, Vs. Super Mario Bros.
| 2009-11 | - 14 - |
San Luis Obispo | Sunset North Car Wash | Ms. Pac-Man (cocktail) | 2005-09 | - 8 - |
San Mateo | Bay Meadows Race Track | Mr. Do! | 1998-03 | - 8 - |
San Mateo | The Great Entertainer | Ms. Pac-Man
| 2003-01 | - 8 - |
San Pablo | Casino San Pablo | Columns
, Tetris
| 2003-08 | - 8 - |
San Pedro | Sorrento's | Ms. Pac-Man | 2001-11 | - 8 - |
San Rafael | A&W Resturant | Road Blasters | 1998-03 | - 8 - |
San Rafael | Alladins Castle (Northgate Mall) | Ms. Pac-Man
| 2003-02 | - 8 - |
San Rafael | Starbase One Arcade (Web Page) | Aero Fighters 2
, Atomic Punk Global Quest
, Baseball Stars 2
, Carrier Air Wing
, Cyberball
, Final Fight
, Ghouls 'n Ghosts
, Heavy Barrel
, Ironman Ivan Stewart's Super Off Road
, Master of Weapon
, Mega Zone
, Ms. Pac-Man
, Operation Wolf
, Pac-Man
, Raiden II
, Road Blasters
, Rolling Thunder
, The Simpsons
, Tumblepop
, Turbo Out Run
, World Cup Soccer
, Zed Blade
| 2006-04 | - 13 - |
Santa Barbara | Metro Comics | Bust-A-Move | 2000-09 | - 8 - |
Santa Barbara | Taffy's Pizza (Web Page) | Ms. Pac-Man (cocktail) | 2005-09 | - 8 - |
Santa Barbara | University Center | Assault, Galaga '88, Out Zone | 1999-10 | - 8 - |
Santa Clara | California's Great America (Web Page) | Ms. Pac-Man/Galaga - Class Of 1981
| 2010-06 | - 8 - |
